SFCON
SFCON: 2v2 Equalised
Player statistics from ranked games. Back to the games
| # | Player | Games | Top finishes | Top % | Avg score | Total score | Avg time | Territory | Last played |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Nukes a la carte | 6 | 2 | 33% | 96 | 577 | 76 min | EU | |
| 302 | olo_z | 6 | 3 | 50% | 75 | 449 | 68 min | NA | |
| 303 | Pater Punishment | 6 | 2 | 33% | 79 | 475 | 66 min | NA | |
| 304 | Player-P | 6 | 0 | 0% | 23 | 136 | 50 min | AF | |
| 305 | PoSiTiVe | 6 | 2 | 33% | 75 | 451 | 71 min | RU | |
| 306 | px320 | 6 | 2 | 33% | 101 | 605 | 71 min | AS | |
| 307 | Rammonkelz | 6 | 2 | 33% | 109 | 652 | 58 min | EU | |
| 308 | rhinostrich | 6 | 1 | 17% | 87 | 523 | 67 min | RU | |
| 309 | scat lover | 6 | 3 | 50% | 140 | 839 | 52 min | RU | |
| 310 | Skywindow | 6 | 0 | 0% | 30 | 177 | 61 min | NA | |
| 311 | smurfslayer | 6 | 1 | 17% | 46 | 277 | 71 min | EU | |
| 312 | StroGG | 6 | 0 | 0% | 19 | 111 | 73 min | SA | |
| 313 | Switzerland | 6 | 1 | 17% | 3 | 18 | 48 min | EU | |
| 314 | SysTn | 6 | 0 | 0% | 35 | 210 | 41 min | NA | |
| 315 | tactic | 6 | 0 | 0% | 53 | 317 | 52 min | RU | |
| 316 | TameRacingDriver | 6 | 0 | 0% | 18 | 107 | 70 min | SA | |
| 317 | Terrible | 6 | 1 | 17% | 31 | 186 | 69 min | NA | |
| 318 | The USASR | 6 | 1 | 17% | 11 | 65 | 54 min | NA | |
| 319 | Thon | 6 | 1 | 17% | 13 | 79 | 72 min | EU | |
| 320 | USA | 6 | 1 | 17% | 33 | 198 | 38 min | NA | |
| 321 | vicky | 6 | 1 | 17% | 95 | 571 | 58 min | RU | |
| 322 | W.O.P.R. | 6 | 1 | 17% | 46 | 277 | 49 min | AF | |
| 323 | Why? | 6 | 3 | 50% | 103 | 620 | 71 min | RU | |
| 324 | X | 6 | 0 | 0% | 20 | 117 | 67 min | EU | |
| 325 | Zac | 6 | 0 | 0% | 47 | 283 | 68 min | EU | |
| 326 | zoros dog | 6 | 3 | 50% | 146 | 873 | 60 min | RU |
A player is the last name used in each game, so different people sharing a name are counted together and a renamed player is counted twice. Players need at least 6 ranked games in the period.
Games with more players have no winner here, because who played on whose side is unknown. A top finish means the player alone had the highest score in such a game.
Updated every few minutes; last updated UTC.