GROUP 6
GROUP 6 | 1v1 | COCKED PISTOL
Player statistics from ranked games. Back to the games
| # | Player | Games | 1v1 wins | Draws | Losses | Win % | Avg score | Total score | Avg time | Territory | Last played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Haw Haw | 35 | 18 | 0 | 17 | 51% | 150 | 5266 | 67 min | SA | |
| 2 | Gyarados | 12 | 11 | 0 | 1 | 92% | 271 | 3248 | 70 min | RU | |
| 3 | Online Security | 16 | 10 | 2 | 4 | 63% | 139 | 2226 | 65 min | AF | |
| 4 | Gud lad | 7 | 6 | 0 | 1 | 86% | 159 | 1111 | 52 min | RU | |
| 5 | Coolios777 | 9 | 5 | 2 | 2 | 56% | 109 | 984 | 63 min | AF | |
| 6 | StarM98 | 7 | 5 | 2 | 0 | 71% | 99 | 694 | 23 min | SA | |
| 7 | XB-70 | 8 | 4 | 2 | 2 | 50% | 151 | 1205 | 68 min | EU | |
| 8 | Little Bloke | 8 | 1 | 0 | 7 | 13% | 22 | 178 | 49 min | NA | |
| 9 | Adref | 7 | 1 | 0 | 6 | 14% | 85 | 595 | 71 min | SA | |
| 10 | XT60 2204 2300kv | 6 | 0 | 1 | 5 | 0% | 1 | 4 | 52 min | SA |
A player is the last name used in each game, so different people sharing a name are counted together and a renamed player is counted twice. Players need at least 6 ranked games in the period.
Wins, draws and losses come only from games between exactly two players; equal scores are a draw.
Updated every few minutes; last updated UTC.