Login

GROUP 6

GROUP 6 | 2v2 | Superpowers At War

Player statistics from ranked games. Back to the games

Players with at least 6 games, all time
# Player Games Top finishes Top % Avg score Total score Avg time Territory Last played
1 Lord Haw Haw 139 53 38% 179 24895 79 min AF
2 Mr. MegaDeath 43 15 35% 147 6335 89 min SA
3 bluetest 38 2 5% 58 2185 77 min RU
4 XB-70 25 6 24% 162 4056 76 min EU
5 taylor swift 23 12 52% 206 4747 70 min SA
6 2Tuff4Muff 22 4 18% 55 1217 91 min EU
7 FreeZer 11 2 18% 106 1170 82 min EU
8 AtomicHammer 10 1 10% 88 876 77 min EU
9 Augustus 10 5 50% 227 2274 76 min RU
10 Yellow Cake 10 8 80% 322 3220 105 min AF
11 ATOMIC ORACLE 9 0 0% 99 887 76 min NA
12 Communist Empire 8 4 50% 157 1258 57 min AF
13 humble henchman 8 0 0% 61 489 65 min RU
14 Moakley 8 4 50% 208 1664 82 min AS
15 Blitzkrieg 7 5 71% 224 1570 68 min EU
16 Duke Nukem 7 1 14% 148 1038 71 min NA
17 Marushyne 7 1 14% 139 976 84 min NA
18 Mr, MegaDeath 7 2 29% 165 1157 86 min AS
19 PrincessTaker 7 0 0% 25 173 77 min EU
20 Rad Poison 7 4 57% 242 1691 74 min SA
21 sacoYa 7 1 14% 92 646 69 min AF
22 Edward 6 2 33% 193 1155 63 min NA
23 NuclearRa1nBows7 6 1 17% 51 303 78 min EU
24 rONNiE-rAyGuNN 6 3 50% 155 927 72 min EU
25 Sony 6 2 33% 162 971 69 min SA
26 zTangy 6 0 0% -2 -14 69 min NA

A player is the last name used in each game, so different people sharing a name are counted together and a renamed player is counted twice. Players need at least 6 ranked games in the period.

Games with more players have no winner here, because who played on whose side is unknown. A top finish means the player alone had the highest score in such a game.

Updated every few minutes; last updated UTC.