Login

SFCON

SFCON Tournament S6

Player statistics from ranked games. Back to the games

Players with at least 6 games, all time
# Player Games Top finishes Top % Avg score Total score Avg time Territory Last played
1 Nightwatch 45 12 27% 83 3716 106 min EU
2 Turgon 45 8 18% 85 3825 106 min NA
3 Mrmot 41 6 15% 62 2522 118 min AF
4 Blackbeard 36 8 22% 63 2271 122 min NA
5 Tobias 31 8 26% 87 2687 110 min NA
6 Baton 27 12 44% 107 2884 113 min EU
7 Yellow Cake 27 6 22% 88 2380 119 min RU
8 CZA 25 6 24% 93 2326 108 min RU
9 Ace Rimmer 22 4 18% 77 1703 113 min AS
10 zoros dog 21 8 38% 89 1860 127 min AS
11 Senator 19 7 37% 102 1933 106 min AS
12 rus|Mike 18 6 33% 100 1796 110 min SA
13 Schubduese 16 3 19% 73 1170 124 min EU
14 Groeteschele 13 4 31% 86 1114 114 min SA
15 Phoenix 10 1 10% 91 905 116 min SA
16 R3D 10 0 0% 69 685 114 min SA
17 Igloo White 8 2 25% 54 431 124 min AF
18 jon [in London] 8 2 25% 70 557 131 min RU
19 jon [in London] 7 1 14% 84 587 118 min NA
20 LSWP 7 0 0% 93 653 134 min AS

A player is the last name used in each game, so different people sharing a name are counted together and a renamed player is counted twice. Players need at least 6 ranked games in the period.

Games with more players have no winner here, because who played on whose side is unknown. A top finish means the player alone had the highest score in such a game.

Updated every few minutes; last updated UTC.